

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:20 AM DATE: May 15 2026, time of next update: 6:25 am | |||
| Current Weather | Dry | Current Temperature | 56.5°F (13.6°C), Apparent temp 56.7°F, Apparent temp solar 59.9 °F |
| Maximum Temperature (since midnight) | 67.8°F at: 12:01 AM | Minimum Temperature (since midnight) | 56.5°F at: 6:15 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 56.5°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
| Maximum Gust (since midnight) | 2.3 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 1.5 mph at: 12:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 6.62 in. (168.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 47.9°F (Wet Bulb :52.2°F ) |
| Humidity | 73 %, Humidex 57.9°F | Barometer corrected to msl | 29.500 in. (999.0 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.04 in |
| Current Indoor Temp. 81.0°F | |||
| Current Indoor Hum. 21% | |||
| Current solar | 1 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 1 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Dawn/Dry | |||
| Sunshine hours for the year: | 45:52 hrs | Sunshine hours for the month: | 00:17 hrs |
| Current evapotranspiration 0.04 inches per day. Yesterday's reading 0.08 | |||








Use the RELOAD facility on your browser to retrieve the latest data.